Details
- 
Style:Casual
 - 
ElasticityHigh Stretch
 - 
CompositionPolyester
 
Size & Fit
Size in CM
| Size | Bust | Waist | Hip | Length | 
| S | 68-88 | 61-68 | 81-94 | 102 | 
| M | 73-92 | 65-72 | 85-98 | 103 | 
| L | 77-96 | 69-76 | 89-102 | 104 | 
*Note: Measurement by hand allow 2-3cm errors
      Size in CM
| Size | Bust | Waist | Hip | Length | 
| S | 68-88 | 61-68 | 81-94 | 102 | 
| M | 73-92 | 65-72 | 85-98 | 103 | 
| L | 77-96 | 69-76 | 89-102 | 104 | 
*Note: Measurement by hand allow 2-3cm errors